NCAA Predictor

Utah State vs Air Force

25 meetings · Utah State 20-5

DateOpponentScoreLineO/U
Jan 6, 2026 @ Air Force W 99–62 USU -22.5 139.5
Mar 8, 2025 vs Air Force W 87–47 USU -22.5 145.5
Jan 25, 2025 @ Air Force W 87–58 USU -14.5 140.5
Mar 1, 2024 vs Air Force W 72–60 USU -17.5 137.5
Jan 2, 2024 @ Air Force W 88–60 USU -7 137.5
Feb 14, 2023 vs Air Force W 80–65 USU -13.5 138.5
Jan 3, 2023 @ Air Force W 77–65 USU -7.5 134.5
Mar 9, 2022 vs Air Force W 83–56 USU -14.5 125.5
Feb 1, 2022 vs Air Force W 73–46 USU -15 125.5
Dec 29, 2021 @ Air Force L 47–49 USU -13 131.0
Jan 2, 2021 @ Air Force W 72–53 USU -14 128.5
Dec 31, 2020 @ Air Force W 83–48 USU -12 128.5
Jan 21, 2020 vs Air Force W 72–47 USU -14 146.0
Jan 7, 2020 @ Air Force L 60–79 USU -7.5 147.0
Feb 16, 2019 @ Air Force W 76–62 USU -10 138.5
Jan 5, 2019 vs Air Force W 79–62 USU -19 137.0
Feb 24, 2018 @ Air Force L 65–75
Jan 24, 2018 vs Air Force W 71–49
Feb 25, 2017 vs Air Force W 89–58
Dec 31, 2016 @ Air Force L 73–78
Mar 1, 2016 @ Air Force W 78–65
Jan 12, 2016 vs Air Force W 79–60
Feb 28, 2015 @ Air Force W 74–60
Jan 17, 2015 vs Air Force W 71–59
Jan 1, 2014 @ Air Force L 72–73