NCAA Predictor

Providence vs DePaul

41 meetings · Providence 28-9

DateOpponentScoreLineO/U
Feb 13, 2027 vs DePaul
Jan 2, 2027 @ DePaul
Feb 21, 2026 @ DePaul W 71–68
Feb 7, 2026 vs DePaul W 90–72
Mar 5, 2025 vs DePaul L 77–80
Dec 10, 2024 @ DePaul W 70–63
Feb 17, 2024 vs DePaul W 81–70
Jan 17, 2024 @ DePaul W 100–62
Jan 21, 2023 vs DePaul W 75–64
Jan 1, 2023 @ DePaul W 74–59
Feb 12, 2022 vs DePaul W 76–73
Jan 1, 2022 @ DePaul W 70–53
Mar 10, 2021 vs DePaul L 62–70
Feb 13, 2021 @ DePaul W 57–47
Dec 27, 2020 vs DePaul W 95–90
Dec 17, 2020 vs DePaul
Mar 7, 2020 vs DePaul W 93–55
Jan 4, 2020 @ DePaul W 66–65
Feb 2, 2019 @ DePaul L 55–67
Jan 27, 2019 vs DePaul W 70–67
Feb 10, 2018 vs DePaul L 63–80
Jan 12, 2018 @ DePaul W 71–64
Feb 28, 2017 vs DePaul W 73–64
Jan 10, 2017 @ DePaul L 63–64
Feb 27, 2016 vs DePaul W 87–66
Feb 2, 2016 @ DePaul L 70–77
Feb 18, 2015 @ DePaul W 84–57
Jan 29, 2015 vs DePaul W 83–72
Jan 27, 2015 vs DePaul
Feb 15, 2014 vs DePaul W 84–61
Feb 1, 2014 @ DePaul W 77–72
Jan 5, 2013 vs DePaul L 73–83
Feb 25, 2012 @ DePaul W 73–71
Feb 17, 2011 vs DePaul L 76–79
Jan 14, 2010 @ DePaul W 79–62
Mar 11, 2009 vs DePaul W 83–74
Jan 3, 2009 vs DePaul W 62–54
Feb 5, 2008 vs DePaul W 79–65
Jan 5, 2008 @ DePaul L 65–70
Feb 7, 2006 @ DePaul W 61–60
Jan 21, 2006 vs DePaul W 76–75