NCAA Predictor

Rice vs Western KY

11 meetings · Rice 4-7

DateOpponentScoreLineO/U
Feb 18, 2023 vs Western KY W 83–77 RICE -1.5 156.5
Dec 29, 2022 @ Western KY W 81–78 WKU -5.5 150.5
Jan 13, 2022 @ Western KY L 66–80 WKU -8 149.5
Feb 13, 2021 @ Western KY L 66–89 WKU -9.5 146.5
Feb 12, 2021 @ Western KY L 71–77 WKU -10.5 147.5
Jan 4, 2020 @ Western KY L 61–68 WKU -11 156.0
Feb 7, 2019 vs Western KY L 85–92 WKU -4.5 150.5
Feb 17, 2018 vs Western KY L 66–85
Mar 4, 2017 @ Western KY L 72–79
Jan 14, 2016 vs Western KY W 83–73
Feb 7, 2015 @ Western KY W 72–68