NCAA Predictor

Mercer vs ETSU

47 meetings · Mercer 14-30

DateOpponentScoreLineO/U
Jan 27, 2027 @ ETSU
Dec 30, 2026 vs ETSU
Feb 28, 2026 vs ETSU W 82–76
Jan 3, 2026 @ ETSU L 71–77
Feb 26, 2025 @ ETSU L 58–59
Jan 8, 2025 vs ETSU L 68–70
Jan 31, 2024 vs ETSU L 49–54
Jan 3, 2024 @ ETSU L 69–80
Jan 25, 2023 vs ETSU W 71–67
Jan 14, 2023 @ ETSU W 68–55
Feb 16, 2022 vs ETSU W 65–56
Jan 19, 2022 @ ETSU L 64–72
Feb 17, 2021 @ ETSU W 71–64
Feb 3, 2021 vs ETSU L 64–70
Feb 8, 2020 vs ETSU L 60–73
Jan 29, 2020 @ ETSU W 71–55
Feb 16, 2019 @ ETSU L 69–88
Jan 12, 2019 vs ETSU L 68–72
Jan 24, 2018 @ ETSU L 75–84
Dec 31, 2017 vs ETSU L 55–74
Mar 4, 2017 vs ETSU L 66–73
Feb 11, 2017 @ ETSU L 71–88
Jan 7, 2017 vs ETSU L 58–67
Mar 5, 2016 vs ETSU L 65–81
Feb 20, 2016 vs ETSU L 74–77
Jan 21, 2016 @ ETSU L 63–65
Feb 28, 2015 vs ETSU W 69–64
Jan 8, 2015 @ ETSU L 70–71
Jan 31, 2014 @ ETSU W 90–77
Jan 30, 2014 @ ETSU
Jan 6, 2014 vs ETSU W 73–63
Feb 16, 2013 @ ETSU W 71–54
Jan 17, 2013 vs ETSU W 78–59
Feb 6, 2012 vs ETSU W 54–46
Jan 7, 2012 @ ETSU L 61–76
Jan 31, 2011 @ ETSU L 75–82
Jan 3, 2011 vs ETSU L 61–62
Mar 6, 2010 vs ETSU L 66–72
Feb 14, 2010 @ ETSU W 82–77
Jan 9, 2010 vs ETSU W 83–78
Feb 28, 2009 @ ETSU L 81–103
Dec 5, 2008 vs ETSU L 61–81
Feb 1, 2008 @ ETSU L 79–85
Feb 24, 2007 @ ETSU L 89–112
Nov 30, 2006 vs ETSU L 70–76
Jan 30, 2006 @ ETSU L 81–84
Jan 21, 2006 vs ETSU L 81–104