NCAA Predictor

Manhattan vs Marist

52 meetings · Manhattan 27-23

DateOpponentScoreLineO/U
Jan 13, 2027 @ Marist
Feb 20, 2026 vs Marist L 70–84
Dec 7, 2025 @ Marist L 68–80
Dec 8, 2024 vs Marist L 75–82
Feb 23, 2024 vs Marist L 50–57
Dec 3, 2023 @ Marist L 56–70
Mar 7, 2023 vs Marist L 50–61
Feb 24, 2023 vs Marist L 58–81
Dec 19, 2022 @ Marist W 80–69
Feb 25, 2022 @ Marist L 56–74
Jan 30, 2022 vs Marist W 72–66
Dec 20, 2020 vs Marist L 67–72
Dec 19, 2020 vs Marist L 39–61
Feb 26, 2020 vs Marist W 65–56
Jan 22, 2020 @ Marist L 73–75
Jan 21, 2019 vs Marist L 46–62
Jan 8, 2019 @ Marist L 63–78
Jan 30, 2018 vs Marist L 59–62
Jan 2, 2018 @ Marist W 101–96
Feb 4, 2017 vs Marist W 68–67
Jan 2, 2017 @ Marist L 88–90
Mar 3, 2016 vs Marist W 81–63
Feb 13, 2016 @ Marist W 81–73
Dec 6, 2015 vs Marist L 70–75
Mar 7, 2015 vs Marist W 74–58
Feb 23, 2015 @ Marist W 67–54
Dec 7, 2014 vs Marist W 60–38
Jan 12, 2014 vs Marist W 86–79
Dec 6, 2013 @ Marist W 70–59
Jan 13, 2013 vs Marist W 65–53
Dec 7, 2012 @ Marist L 58–62
Feb 2, 2012 vs Marist W 73–51
Jan 20, 2012 @ Marist W 61–44
Jan 30, 2011 @ Marist W 60–59
Jan 9, 2011 vs Marist L 59–65
Feb 5, 2010 vs Marist W 72–47
Jan 2, 2010 @ Marist L 66–72
Feb 2, 2009 @ Marist W 67–48
Jan 9, 2009 vs Marist W 73–67
Feb 15, 2008 vs Marist W 83–62
Jan 7, 2008 @ Marist L 66–76
Feb 15, 2007 @ Marist L 57–73
Feb 14, 2007 @ Marist
Jan 30, 2007 vs Marist W 75–74
Jan 18, 2006 @ Marist L 68–77
Dec 9, 2005 vs Marist W 90–79
Feb 13, 2005 vs Marist W 86–54
Jan 9, 2005 @ Marist L 62–71
Feb 29, 2004 vs Marist W 92–67
Feb 18, 2004 @ Marist W 76–52
Feb 6, 2003 vs Marist W 74–53
Jan 4, 2003 @ Marist W 81–73