NCAA Predictor

Manhattan vs Fairfield

62 meetings · Manhattan 28-29

DateOpponentScoreLineO/U
Dec 4, 2026 @ Fairfield
Mar 5, 2026 vs Fairfield L 60–71
Jan 14, 2026 @ Fairfield L 62–98
Dec 5, 2025 vs Fairfield W 70–66
Feb 16, 2025 @ Fairfield W 80–67
Jan 23, 2025 vs Fairfield L 84–87
Feb 4, 2024 @ Fairfield L 68–77
Jan 21, 2024 vs Fairfield L 75–82
Feb 19, 2023 @ Fairfield W 73–72
Dec 1, 2022 vs Fairfield W 56–53
Feb 27, 2022 vs Fairfield L 62–66
Feb 16, 2022 @ Fairfield W 74–67
Dec 31, 2021 @ Fairfield
Mar 9, 2021 vs Fairfield L 58–59
Mar 5, 2021 vs Fairfield L 67–85
Mar 4, 2021 vs Fairfield W 69–59
Mar 10, 2020 vs Fairfield W 61–43
Mar 6, 2020 vs Fairfield L 50–66
Jan 10, 2020 @ Fairfield L 60–68
Mar 7, 2019 vs Fairfield W 57–53
Feb 24, 2019 @ Fairfield L 59–72
Jan 31, 2019 vs Fairfield W 62–49
Jan 11, 2018 @ Fairfield W 59–53
Dec 30, 2017 vs Fairfield W 61–58
Jan 31, 2017 @ Fairfield L 49–78
Jan 5, 2017 vs Fairfield L 79–97
Feb 7, 2016 @ Fairfield L 70–80
Jan 2, 2016 vs Fairfield W 72–66
Feb 15, 2015 vs Fairfield W 79–70
Dec 5, 2014 @ Fairfield L 54–67
Jan 18, 2014 @ Fairfield L 67–71
Jan 4, 2014 vs Fairfield W 83–57
Mar 10, 2013 vs Fairfield W 60–42
Mar 1, 2013 vs Fairfield W 34–31
Feb 12, 2013 @ Fairfield W 62–40
Feb 9, 2013 @ Fairfield
Mar 18, 2012 @ Fairfield L 57–69
Feb 9, 2012 @ Fairfield L 54–60
Jan 8, 2012 vs Fairfield W 53–51
Feb 11, 2011 vs Fairfield L 56–65
Jan 28, 2011 @ Fairfield L 59–61
Feb 15, 2010 vs Fairfield L 56–74
Jan 10, 2010 @ Fairfield L 85–88
Mar 7, 2009 vs Fairfield L 61–68
Feb 27, 2009 @ Fairfield L 55–56
Jan 26, 2009 vs Fairfield W 65–60
Feb 29, 2008 @ Fairfield L 71–83
Feb 8, 2008 vs Fairfield L 61–66
Jan 6, 2007 vs Fairfield W 58–54
Dec 8, 2006 @ Fairfield W 57–54
Feb 23, 2006 vs Fairfield W 78–77
Jan 27, 2006 @ Fairfield W 74–69
Mar 5, 2005 @ Fairfield L 60–62
Jan 30, 2005 vs Fairfield W 69–61
Nov 30, 2004 @ Fairfield L 73–81
Jan 24, 2004 @ Fairfield
Jan 21, 2004 @ Fairfield W 63–60
Jan 18, 2004 vs Fairfield W 89–69
Dec 5, 2003 @ Fairfield
Mar 10, 2003 vs Fairfield W 69–54
Feb 13, 2003 vs Fairfield L 68–70
Jan 23, 2003 @ Fairfield W 93–86