NCAA Predictor

Hofstra vs Towson

50 meetings · Hofstra 31-16

DateOpponentScoreLineO/U
Feb 6, 2027 vs Towson
Jan 7, 2027 @ Towson
Mar 9, 2026 vs Towson W 68–65
Feb 7, 2026 vs Towson W 71–49
Jan 8, 2026 @ Towson W 78–67
Jan 16, 2025 @ Towson L 60–65
Feb 3, 2024 vs Towson W 59–56
Feb 2, 2023 vs Towson W 76–72
Jan 16, 2023 @ Towson L 47–68
Feb 3, 2022 vs Towson L 68–78
Jan 11, 2022 @ Towson L 66–78
Jan 24, 2021 vs Towson W 74–69
Jan 23, 2021 vs Towson W 71–58
Feb 27, 2020 vs Towson L 65–76
Dec 30, 2019 @ Towson W 75–67
Feb 21, 2019 vs Towson W 91–82
Jan 26, 2019 @ Towson W 84–61
Feb 24, 2018 vs Towson W 91–86
Jan 11, 2018 @ Towson W 76–73
Feb 9, 2017 @ Towson L 65–69
Jan 19, 2017 vs Towson L 80–86
Feb 18, 2016 vs Towson W 84–82
Jan 2, 2016 @ Towson W 90–58
Feb 18, 2015 @ Towson W 87–82
Jan 31, 2015 vs Towson L 72–86
Feb 22, 2014 vs Towson L 77–83
Jan 27, 2014 @ Towson L 58–76
Mar 2, 2013 @ Towson L 64–67
Feb 16, 2013 vs Towson L 50–57
Feb 1, 2012 vs Towson W 74–49
Jan 12, 2011 @ Towson W 74–60
Dec 4, 2010 vs Towson W 74–62
Jan 6, 2010 vs Towson W 77–61
Dec 5, 2009 @ Towson W 84–64
Feb 7, 2009 vs Towson W 71–68
Dec 6, 2008 vs Towson W 90–79
Mar 7, 2008 vs Towson L 66–81
Feb 20, 2008 vs Towson W 81–67
Jan 30, 2008 @ Towson L 51–60
Jan 27, 2007 @ Towson W 64–60
Jan 18, 2007 vs Towson W 79–74
Jan 17, 2007 vs Towson
Jan 26, 2006 vs Towson W 82–70
Jan 12, 2006 @ Towson L 91–94
Feb 16, 2005 vs Towson W 68–59
Jan 29, 2005 @ Towson W 84–64
Feb 25, 2004 @ Towson W 67–61
Jan 7, 2004 vs Towson W 85–56
Feb 26, 2003 vs Towson W 66–47
Jan 15, 2003 @ Towson L 54–61