NCAA Predictor

Fairfield vs Manhattan

62 meetings · Fairfield 29-28

DateOpponentScoreLineO/U
Dec 4, 2026 vs Manhattan
Mar 5, 2026 vs Manhattan W 71–60
Jan 14, 2026 vs Manhattan W 98–62
Dec 5, 2025 @ Manhattan L 66–70
Feb 16, 2025 vs Manhattan L 67–80
Jan 23, 2025 @ Manhattan W 87–84
Feb 4, 2024 vs Manhattan W 77–68
Jan 21, 2024 @ Manhattan W 82–75
Feb 19, 2023 vs Manhattan L 72–73
Dec 1, 2022 @ Manhattan L 53–56
Feb 27, 2022 @ Manhattan W 66–62
Feb 16, 2022 vs Manhattan L 67–74
Dec 31, 2021 vs Manhattan
Mar 9, 2021 vs Manhattan W 59–58
Mar 5, 2021 @ Manhattan W 85–67
Mar 4, 2021 @ Manhattan L 59–69
Mar 10, 2020 vs Manhattan L 43–61
Mar 6, 2020 @ Manhattan W 66–50
Jan 10, 2020 vs Manhattan W 68–60
Mar 7, 2019 vs Manhattan L 53–57
Feb 24, 2019 vs Manhattan W 72–59
Jan 31, 2019 @ Manhattan L 49–62
Jan 11, 2018 vs Manhattan L 53–59
Dec 30, 2017 @ Manhattan L 58–61
Jan 31, 2017 vs Manhattan W 78–49
Jan 5, 2017 @ Manhattan W 97–79
Feb 7, 2016 vs Manhattan W 80–70
Jan 2, 2016 @ Manhattan L 66–72
Feb 15, 2015 @ Manhattan L 70–79
Dec 5, 2014 vs Manhattan W 67–54
Jan 18, 2014 vs Manhattan W 71–67
Jan 4, 2014 @ Manhattan L 57–83
Mar 10, 2013 vs Manhattan L 42–60
Mar 1, 2013 @ Manhattan L 31–34
Feb 12, 2013 vs Manhattan L 40–62
Feb 9, 2013 vs Manhattan
Mar 18, 2012 vs Manhattan W 69–57
Feb 9, 2012 vs Manhattan W 60–54
Jan 8, 2012 @ Manhattan L 51–53
Feb 11, 2011 @ Manhattan W 65–56
Jan 28, 2011 vs Manhattan W 61–59
Feb 15, 2010 @ Manhattan W 74–56
Jan 10, 2010 vs Manhattan W 88–85
Mar 7, 2009 vs Manhattan W 68–61
Feb 27, 2009 vs Manhattan W 56–55
Jan 26, 2009 @ Manhattan L 60–65
Feb 29, 2008 vs Manhattan W 83–71
Feb 8, 2008 @ Manhattan W 66–61
Jan 6, 2007 @ Manhattan L 54–58
Dec 8, 2006 vs Manhattan L 54–57
Feb 23, 2006 @ Manhattan L 77–78
Jan 27, 2006 vs Manhattan L 69–74
Mar 5, 2005 vs Manhattan W 62–60
Jan 30, 2005 @ Manhattan L 61–69
Nov 30, 2004 vs Manhattan W 81–73
Jan 24, 2004 vs Manhattan
Jan 21, 2004 vs Manhattan L 60–63
Jan 18, 2004 @ Manhattan L 69–89
Dec 5, 2003 vs Manhattan
Mar 10, 2003 @ Manhattan L 54–69
Feb 13, 2003 @ Manhattan W 70–68
Jan 23, 2003 vs Manhattan L 86–93