NCAA Predictor

Oklahoma vs Baylor

48 meetings · Oklahoma 26-20

DateOpponentScoreLineO/U
Apr 4, 2026 vs Baylor W 82–69 BAY -1.5 159.5
Feb 13, 2024 @ Baylor L 62–79 BAY -6.5 141.5
Feb 8, 2023 @ Baylor L 72–82 BAY -9.5 140.5
Jan 21, 2023 vs Baylor L 60–62 BAY -1.5 141.5
Mar 10, 2022 vs Baylor W 72–67 BAY -7.5 132.5
Jan 22, 2022 vs Baylor L 51–65 BAY -3.5 136.5
Jan 4, 2022 @ Baylor L 74–84 BAY -12.5 137.5
Feb 10, 2021 vs Baylor
Jan 6, 2021 @ Baylor L 61–76 BAY -11 150.0
Feb 18, 2020 vs Baylor L 54–65 BAY -2.5 134.5
Jan 20, 2020 @ Baylor L 57–61 BAY -10.5 134.0
Feb 11, 2019 @ Baylor L 53–59 BAY -6 138.0
Jan 28, 2019 vs Baylor L 47–77 OU -5.5 139.0
Feb 27, 2018 @ Baylor L 64–87
Jan 30, 2018 vs Baylor W 98–96
Feb 21, 2017 @ Baylor L 54–60
Dec 30, 2016 vs Baylor L 50–76
Mar 1, 2016 vs Baylor W 73–71
Jan 23, 2016 @ Baylor W 82–72
Jan 24, 2015 @ Baylor L 58–69
Jan 3, 2015 vs Baylor W 73–63
Mar 13, 2014 vs Baylor L 73–78
Feb 8, 2014 vs Baylor W 88–72
Jan 18, 2014 @ Baylor W 66–64
Feb 23, 2013 vs Baylor W 90–76
Jan 30, 2013 @ Baylor W 74–71
Feb 25, 2012 @ Baylor L 60–70
Jan 24, 2012 vs Baylor L 65–77
Mar 9, 2011 vs Baylor W 84–67
Feb 2, 2011 vs Baylor W 73–66
Feb 1, 2011 vs Baylor
Jan 11, 2011 @ Baylor L 61–74
Feb 27, 2010 vs Baylor L 63–70
Jan 9, 2010 @ Baylor L 60–91
Feb 11, 2009 @ Baylor W 78–63
Jan 24, 2009 vs Baylor W 95–76
Feb 19, 2008 vs Baylor W 92–91
Jan 26, 2008 @ Baylor W 77–71
Feb 10, 2007 @ Baylor W 68–64
Jan 20, 2007 vs Baylor W 91–51
Feb 11, 2006 vs Baylor W 80–52
Jan 25, 2006 @ Baylor W 82–52
Feb 26, 2005 vs Baylor W 103–60
Jan 15, 2005 @ Baylor W 65–61
Mar 6, 2004 vs Baylor W 46–41
Jan 28, 2004 @ Baylor W 78–67
Feb 8, 2003 vs Baylor W 91–42
Jan 25, 2003 @ Baylor W 67–54